Site Development | Price | Yr Hosting |
| Basic Template Site (<5 pages) | $695 | $180 |
| Full Template Site (<10 pages) | $995 | $240 |
| Premier Template Site (<30 pages) | $1,695 | $360 |
| |
| Additional Options | Price |
| Domain Name Search (up to 25 domain names) | $45 |
| Domain Name Registration (yearly) | $20 |
| Domain Name Transfer/Account Set-up | $45 |
| | |
| Advanced Form(s) ie: Surveys, Questionnaires | $75 |
| Advanced Graphics (logo creation etc..) | $225 |
| Scanned Image Services (up to 30 images) | $75 |
| Download/Upload File Mgmt System | $195 |
| Banner Ad. Mgmt. System | $295 |
| Calendar/Event Mgmt System | $295 |
| Photo Gallery w/web based Admin). | $150 |
| Restaurant Menu System | $295 |
| E-commerce Site (basic - catalog only) | $395 |
| E-commerce Site (advanced) | $695 |
| E-commerce Site (Professional) | $1,895 |
| E-commerce Site (Build-to-Order) | $2,995 |
| E-Commerce Apparel Option (w/Prof.) | $495 |
| Secure Server Set-up & Hosting (our hosting) | $95 + $125/yr |
| Auto Cross Link Mgmt, with Banners | $150 |
| Restaurant Menu System (w/admin) | $295 |
| MS Access Database | $250 /ea |
| Photography Services (within 1hr drive) | $195 |
| Content Creation | | | - You can have us write your content for your site, researching your business/products and reviewing other similar sites. This Project is contracted on an hourly basis with a one-time Project Initiation Fee, but if requested, we will provide an estimate with a 'not to exceed' number. | | | | | |
| $125 + $85/hour |
| E-commerce Store Mgmt (on-going) | Request Quote |
| Site Data Maintenance/Updates (on-going) | Request Quote |
| Make Site "Data Driven" | | | | - Web based Admin Section, will allow you to login, then edit all text on pages and database records. We use WYSIWYG text pages, and ASP with MS Access databases. Web Site Database Applications - Dynamic web sites are those that are designed, developed and maintained mainly through a database back-end. Shopping carts, real-estate property listings, automated newsletters and email lists are just a few examples of web site applications that can save maintenance costs and provide instant web site updating by your staff. | | | | | | | |
| $240 |
| | |
| General Indexing Service | | | | | - Submission of web site to free search engines, and meta-tag of pages for best indexing. If you desire to participate in fee based search engines, then we will set this up for you as well in this price. You can have us manage on-going monthly Pay-per Click services for $85/month. | | | | |
| $125 |
| Telephone Consultation | $85/hr |
| In-person Meeting Consultation | $125/hr |
| Support Contract/(pre-purchase 5 hours) | $395/yr |
| Support Contract /(pre-purchase 10 hours) | $595/yr |
| Graphics Design (artwork) | $125/hr |
| Full Portal Site | | | | | - User Mgmt & Login, Event Calendar, Photo Center, News/Notice Center, Announcements, and more. Fully management in web based Admin Center. | | | |
| $1,995 |
| Custom Site (See CUSTOM PAGE) | Requires A Quote |
| | |